Complaint Board
We are dedicated to fostering consistent wealth growth for our clients. We leverage advanced analysis and technical expertise to provide unparalleled services.
Home / Complaint Board
Grievance Redressal Process
We believe that customer service is a key element to continued business growth and we want to ensure that our customers receive exemplary service at various touch points. Quick and efficient service is essential to sustain existing relationships and hence customer satisfaction becomes important to us, especially since we follow the direct customer model.
- 1. Clients will be treated fairly at all times.
- 2. Complaints raised by Clients will be dealt with courtesy and in a timely manner.
- 3. Queries and Complaints will be treated efficiently and fairly.
Date For The Month Ending, October 2025
| S.No | Received Form | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaint >3 Month | Average Resolution on Time in Days |
|---|---|---|---|---|---|---|---|
| 1 | Direct From Invester | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposal Complaints
| S.No | Month | Carried Forward From Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | October – 2024 | 0 | 0 | 0 | 0 |
| 2 | November – 2024 | 0 | 0 | 0 | 0 |
| 3 | December – 2024 | 0 | 0 | 0 | 0 |
| 4 | January – 2025 | 0 | 0 | 0 | 0 |
| 5 | Feb – 2025 | 0 | 0 | 0 | 0 |
| 6 | March – 2025 | 0 | 0 | 0 | 0 |
| 7 | April – 2025 | 0 | 0 | 0 | 0 |
| 8 | May – 2025 | 0 | 0 | 0 | 0 |
| 9 | June – 2025 | 0 | 0 | 0 | 0 |
| 10 | July – 2025 | 0 | 0 | 0 | 0 |
| 11 | August – 2025 | 0 | 0 | 0 | 0 |
| 12 | September – 2025 | 0 | 0 | 0 | 0 |
| 13 | October – 2025 | 0 | 0 | 0 | 0 |
| 14 | Nov – 2025 | 0 | 0 | 0 | 0 |
| 15 | Dec – 2025 | 0 | 0 | 0 | 0 |
| 16 | Jan – 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal Complaints
| S.No | Year | Carried Forward From Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 0 | 0 | 0 | 0 |
| 2 | 2025-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
The Rapid Investors
important to approach it with caution and a long-term perspective. By conducting thorough research
Find Us
Add.: Ward No 2, Near Mahakaal School,
Purani Basti, Maihar, Satna, MP
Support Mobile No.: +91-8269981108
Email: support@therapidinvestors.com
Contact details Of Principle Officer:
info@therapidinvestors.com
Compliance Officer: Shubham Sharma
Contact No.: +91-8269981108
Email: support@therapidinvestors.com
therapidinvestors@gmail.com
Copyright © 2023 The Rapid Investors – Developed & Design By Jinpushp Infotech
WhatsApp us

